| Kцn | |
|---|---|
| Kvinna | 2767 |
| Man | 2124 |
| Okдnd | 1 |
| Barn | |
|---|---|
| Inga | 3068 |
| Inte specificerat | 769 |
| 1 | 672 |
| 2 | 249 |
| 3 | 67 |
| 4 | 29 |
| 5 eller fler | 19 |
| Hеr fдrg | |
|---|---|
| Svart | 2862 |
| Brun | 609 |
| Inte specificerat | 607 |
| Blond | 346 |
| Grе | 88 |
| Annat | 69 |
| Brunett | 56 |
| Mцrk-blond | 49 |
| Kastanj | 49 |
| Flintskallig | 44 |
| vitt | 42 |
| Gyllene | 17 |
| Silver | 13 |
| Auburn | 13 |
| Rцd | 9 |
| Etnisk hдrkomst | |
|---|---|
| Asiatisk | 1422 |
| Vit | 1120 |
| Afrikansk Amerikansk | 722 |
| Inte specificerat | 715 |
| Annat | 407 |
| Blandat | 373 |
| Spansk | 114 |
| Religion | |
|---|---|
| Kristen | 1712 |
| Katolik | 1315 |
| Inte specificerat | 700 |
| Annat | 393 |
| Muslim | 217 |
| Tror pе gud | 129 |
| Buddist | 89 |
| Protestant | 61 |
| Ateist | 60 |
| Baptist | 47 |
| Inte troende | 38 |
| Agnostisk | 27 |
| Humanist | 23 |
| Цst Ortodox | 20 |
| New Age | 17 |
| Lutheran | 12 |
| Mormon (LDS) | 7 |
| Judaism | 6 |
| Rцkare | |
|---|---|
| Icke rцkare | 3668 |
| Inte specificerat | 613 |
| Festrцker | 473 |
| Rцkare | 119 |
| Alkoholvanor | |
|---|---|
| Lagom | 2234 |
| Nykterist | 1900 |
| Inte specificerat | 682 |
| Ofta | 57 |
| Utbildning | |
|---|---|
| Universitet | 1087 |
| Grundskola | 844 |
| Hцgskola | 829 |
| Inte specificerat | 755 |
| Gymnasiet | 683 |
| Annat | 675 |