| Pol | |
|---|---|
| Ћensko | 2767 |
| Muљko | 2124 |
| Nije poznato | 1 |
| Status | |
|---|---|
| Samac | 3484 |
| Nije odabrano | 468 |
| Razveden | 331 |
| Udovac/ica | 311 |
| Odvojen | 201 |
| U braku | 78 |
| Deca | |
|---|---|
| Nijedno | 3068 |
| Nije odabrano | 769 |
| 1 | 672 |
| 2 | 249 |
| 3 | 67 |
| 4 | 29 |
| 5 ili viљe | 19 |
| Boja kose | |
|---|---|
| Crna | 2862 |
| Smeрa | 609 |
| Nije odabrano | 607 |
| Plava | 346 |
| Siva | 88 |
| Ostalo | 69 |
| Crveno smeрa | 56 |
| Tamno plava | 49 |
| Boja ljeљnjaka | 49 |
| Жelav | 44 |
| Bjela | 42 |
| Zlatna | 17 |
| Srebrna | 13 |
| Auburn | 13 |
| Crvena | 9 |
| Etniиka pripadnost | |
|---|---|
| Asian | 1422 |
| White/Caucasian | 1120 |
| African American/Black | 722 |
| Nije odabrano | 715 |
| Other | 407 |
| Mixed | 373 |
| Hispanic | 114 |
| Vjera | |
|---|---|
| Christian | 1712 |
| Catholic | 1315 |
| Nije odabrano | 700 |
| Other | 393 |
| Muslim | 217 |
| Belief in God | 129 |
| Buddhist | 89 |
| Protestant | 61 |
| Atheist | 60 |
| Baptist | 47 |
| Non-believer | 38 |
| Agnostic | 27 |
| Humanist | 23 |
| Eastern Orthodox | 20 |
| New Age | 17 |
| Lutheran | 12 |
| Mormon (LDS) | 7 |
| Judaism | 6 |
| Puљenje | |
|---|---|
| Nepuљac | 3668 |
| Nije odabrano | 613 |
| Hroniиni | 473 |
| Povremeni | 119 |
| Alkohol | |
|---|---|
| Hronicni | 2234 |
| Ne pijem | 1900 |
| Nije odabrano | 682 |
| Povremeni | 57 |
| Obrazovanje | |
|---|---|
| Fakultet | 1087 |
| Gimnazija | 844 |
| Student | 829 |
| Nije odabrano | 755 |
| Srednja љkola | 683 |
| Post diplomski | 675 |